00 00       00
Library Sample Cultivar Time Tissue Stage
RS_FB_1 RS_FB C9 20170328 flower bud 1
RS_FB_2 RS_FB C9 20170328 flower bud 1
RS_FB_3 RS_FB C9 20170328 flower bud 1
B_DHX B_DHX C9 20170410 inflorescence 2
B_DHX_2 B_DHX C9 20170410 inflorescence 2
B_DHX_3 B_DHX C9 20170410 inflorescence 2
A0_H1_CH A0_H1_CH A0 20170418 flower 3
A0_H1_HX A0_H1_HX A0 20170418 inflorescence 3
A0_H1_HX_2 A0_H1_HX A0 20170418 inflorescence 3
A0_H1_HX_3 A0_H1_HX A0 20170418 inflorescence 3
A0_H1_SK A0_H1_SK A0 20170418 flower 3
A0_H1_SK_2 A0_H1_SK A0 20170418 flower 3
A0_H1_SK_3 A0_H1_SK A0 20170418 flower 3
A0_Y1 A0_Y1 A0 20170418 leaf 3
A0_Y1_2 A0_Y1 A0 20170418 leaf 3
A0_Y1_3 A0_Y1 A0 20170418 leaf 3
C9_H1_CH C9_H1_CH C9 20170418 flower 3
C9_H1_CX C9_H1_CX C9 20170418 inflorescence 3
C9_H1_DX C9_H1_DX C9 20170418 inflorescence 3
C9_H1_HX C9_H1_HX C9 20170418 inflorescence 3
C9_H1_HX_2 C9_H1_HX C9 20170418 inflorescence 3
C9_H1_HX_3 C9_H1_HX C9 20170418 inflorescence 3
C9_H1_XH C9_H1_XH C9 20170418 flower 3
C9_H1_XH_2 C9_H1_XH C9 20170418 flower 3
C9_H1_XH_3 C9_H1_XH C9 20170418 flower 3
C9_Y1 C9_Y1 C9 20170418 leaf 3
C9_Y1_2 C9_Y1 C9 20170418 leaf 3
C9_Y1_3 C9_Y1 C9 20170418 leaf 3
E2_H1_HX E2_H1_HX E2 20170418 inflorescence 3
E2_H1_HX_2 E2_H1_HX E2 20170418 inflorescence 3
E2_H1_HX_3 E2_H1_HX E2 20170418 inflorescence 3
E2_H1_LXH E2_H1_LXH E2 20170418 flower 3
E2_H1_XH E2_H1_XH E2 20170418 flower 3
E2_H1_XH_2 E2_H1_XH E2 20170418 flower 3
E2_H1_XH_3 E2_H1_XH E2 20170418 flower 3
E2_Y1 E2_Y1 E2 20170418 leaf 3
E2_Y1_2 E2_Y1 E2 20170418 leaf 3
E2_Y1_3 E2_Y1 E2 20170418 leaf 3
JH_H1_HL JH_H1_HL JH 20170418 flower 3
JH_H1_HL_2 JH_H1_HL JH 20170418 flower 3
JH_H1_HL_3 JH_H1_HL JH 20170418 flower 3
JH_H1_SH JH_H1_SH JH 20170418 flower 3
JH_H1_SH_2 JH_H1_SH JH 20170418 flower 3
JH_H1_SH_3 JH_H1_SH JH 20170418 flower 3
JH_Y1 JH_Y1 JH 20170418 leaf 3
JH_Y1_2 JH_Y1 JH 20170418 leaf 3
JH_Y1_3 JH_Y1 JH 20170418 leaf 3
A0_H2_KL_XH A0_H2_KL_XH A0 20170424 flower 4
A0_H2_KL_XH_2 A0_H2_KL_XH A0 20170424 flower 4
A0_H2_KL_XH_3 A0_H2_KL_XH A0 20170424 flower 4
A0_H2_XH_BH A0_H2_XH_BH A0 20170424 flower 4
A0_H2_XH_BH_2 A0_H2_XH_BH A0 20170424 flower 4
A0_H2_XH_BH_3 A0_H2_XH_BH A0 20170424 flower 4
A0_H2_XH_HU A0_H2_XH_HU A0 20170424 flower 4
A0_H2_XH_HU_2 A0_H2_XH_HU A0 20170424 flower 4
A0_H2_XH_HU_3 A0_H2_XH_HU A0 20170424 flower 4
A0_H2_XH_QH A0_H2_XH_QH A0 20170424 flower 4
A0_H2_XH_QH_2 A0_H2_XH_QH A0 20170424 flower 4
A0_H2_XH_QH_3 A0_H2_XH_QH A0 20170424 flower 4
C9_H2_BH_LXH C9_H2_BH_LXH C9 20170424 flower 4
C9_H2_BH_LXH_2 C9_H2_BH_LXH C9 20170424 flower 4
C9_H2_BH_LXH_3 C9_H2_BH_LXH C9 20170424 flower 4
C9_H2_LXH_QH C9_H2_LXH_QH C9 20170424 flower 4
C9_H2_LXH_QH_2 C9_H2_LXH_QH C9 20170424 flower 4
C9_H2_LXH_QH_3 C9_H2_LXH_QH C9 20170424 flower 4
C9_H2_QH_XH C9_H2_QH_XH C9 20170424 flower 4
C9_H2_QH_XH_2 C9_H2_QH_XH C9 20170424 flower 4
C9_H2_QH_XH_3 C9_H2_QH_XH C9 20170424 flower 4
C9_H2_XH_BH C9_H2_XH_BH C9 20170424 flower 4
C9_H2_XH_BH_2 C9_H2_XH_BH C9 20170424 flower 4
C9_H2_XH_BH_3 C9_H2_XH_BH C9 20170424 flower 4
C9_H2_XH_KL C9_H2_XH_KL C9 20170424 flower 4
C9_H2_XH_KL_2 C9_H2_XH_KL C9 20170424 flower 4
C9_H2_XH_KL_3 C9_H2_XH_KL C9 20170424 flower 4
E2_H2_HO_XH E2_H2_HO_XH E2 20170424 flower 4
E2_H2_HO_XH_2 E2_H2_HO_XH E2 20170424 flower 4
E2_H2_HO_XH_3 E2_H2_HO_XH E2 20170424 flower 4
E2_H2_HU E2_H2_HU E2 20170424 flower 4
E2_H2_KL_XH E2_H2_KL_XH E2 20170424 flower 4
E2_H2_LXH E2_H2_LXH E2 20170424 flower 4
E2_H2_LXH_2 E2_H2_LXH E2 20170424 flower 4
E2_H2_LXH_3 E2_H2_LXH E2 20170424 flower 4
E2_H2_XH_HU_2 E2_H2_XH_HU E2 20170424 flower 4
E2_H2_XH_HU_3 E2_H2_XH_HU E2 20170424 flower 4
E2_H2_XH_KL_2 E2_H2_XH_KL E2 20170424 flower 4
E2_H2_XH_KL_3 E2_H2_XH_KL E2 20170424 flower 4
E2_Y2 E2_Y2 E2 20170424 leaf 4
E2_Y2_2 E2_Y2 E2 20170424 leaf 4
E2_Y2_3 E2_Y2 E2 20170424 leaf 4
JH_H2_HO JH_H2_HO JH 20170424 flower 4
JH_H2_HO_2 JH_H2_HO JH 20170424 flower 4
JH_H2_HO_3 JH_H2_HO JH 20170424 flower 4
A0_H3_LXH_LH A0_H3_LXH_LH A0 20170427 flower 5
A0_H3_LXH_LH_2 A0_H3_LXH_LH A0 20170427 flower 5
A0_H3_LXH_LH_3 A0_H3_LXH_LH A0 20170427 flower 5
A0_H3_XH_LH A0_H3_XH_LH A0 20170427 flower 5
A0_H3_XH_LH_2 A0_H3_XH_LH A0 20170427 flower 5
A0_H3_XH_LH_3 A0_H3_XH_LH A0 20170427 flower 5
A0_Y3 A0_Y3 A0 20170427 leaf 5
A0_Y3_2 A0_Y3 A0 20170427 leaf 5
A0_Y3_3 A0_Y3 A0 20170427 leaf 5
C9_H3_LXH_LH C9_H3_LXH_LH C9 20170427 flower 5
C9_H3_LXH_LH_2 C9_H3_LXH_LH C9 20170427 flower 5
C9_H3_LXH_LH_3 C9_H3_LXH_LH C9 20170427 flower 5
C9_H3_XH_LH C9_H3_XH_LH C9 20170427 flower 5
C9_H3_XH_LH_2 C9_H3_XH_LH C9 20170427 flower 5
C9_H3_XH_LH_3 C9_H3_XH_LH C9 20170427 flower 5
C9_Y3 C9_Y3 C9 20170427 leaf 5
C9_Y3_2 C9_Y3 C9 20170427 leaf 5
C9_Y3_3 C9_Y3 C9 20170427 leaf 5
E2_H3_LXH_LH E2_H3_LXH_LH E2 20170427 flower 5
E2_H3_LXH_LH_2 E2_H3_LXH_LH E2 20170427 flower 5
E2_H3_LXH_LH_3 E2_H3_LXH_LH E2 20170427 flower 5
E2_H3_XH_KL E2_H3_XH_KL E2 20170427 flower 5
E2_H3_XH_KL_2 E2_H3_XH_KL E2 20170427 flower 5
E2_H3_XH_KL_3 E2_H3_XH_KL E2 20170427 flower 5
E2_Y3 E2_Y3 E2 20170427 leaf 5
E2_Y3_2 E2_Y3 E2 20170427 leaf 5
E2_Y3_3 E2_Y3 E2 20170427 leaf 5
JH_H3_BK JH_H3_BK JH 20170427 flower 5
JH_H3_BK_2 JH_H3_BK JH 20170427 flower 5
JH_H3_BK_3 JH_H3_BK JH 20170427 flower 5
JH_H3_HO JH_H3_HO JH 20170427 flower 5
JH_H3_HO_2 JH_H3_HO JH 20170427 flower 5
JH_H3_HO_3 JH_H3_HO JH 20170427 flower 5
JH_H3_HU JH_H3_HU JH 20170427 flower 5
JH_H3_HU_2 JH_H3_HU JH 20170427 flower 5
JH_H3_HU_3 JH_H3_HU JH 20170427 flower 5
JH_Y3 JH_Y3 JH 20170427 leaf 5
JH_Y3_2 JH_Y3 JH 20170427 leaf 5
JH_Y3_3 JH_Y3 JH 20170427 leaf 5
A0_4Y A0_4Y A0 20170506 leaf 6
C9_1G C9_1G C9 20170506 fruit 6
C9_4Y C9_4Y C9 20170506 leaf 6
E2_1G E2_1G E2 20170506 fruit 6
E2_4Y E2_4Y E2 20170506 leaf 6
JH_4Y JH_4Y JH 20170506 leaf 6
A0_2G A0_2G A0 20170510 fruit 7
A0_5Y A0_5Y A0 20170510 leaf 7
C9_2G C9_2G C9 20170510 fruit 7
C9_5Y C9_5Y C9 20170510 leaf 7
E2_2G E2_2G E2 20170510 fruit 7
E2_5Y E2_5Y E2 20170510 leaf 7
A0_3G A0_3G A0 20170518 fruit 8
A0_6Y A0_6Y A0 20170518 leaf 8
C9_6Y C9_6Y C9 20170518 leaf 8
E2_3G E2_3G E2 20170518 fruit 8
E2_6Y E2_6Y E2 20170518 leaf 8
A0_4GR A0_4GR A0 20170601 fruit 9
A0_7Y A0_7Y A0 20170601 leaf 9
C9_4GP C9_4GP C9 20170601 fruit 9
C9_4GR C9_4GR C9 20170601 fruit 9
C9_7Y C9_7Y C9 20170601 leaf 9
E2_4GP E2_4GP E2 20170601 fruit 9
E2_4GR E2_4GR E2 20170601 fruit 9
E2_7Y E2_7Y E2 20170601 leaf 9
JH_7Y JH_7Y JH 20170601 leaf 9
A0_5GP A0_5GP A0 20170613 fruit 10
A0_5GR A0_5GR A0 20170613 fruit 10
A0_8Y A0_8Y A0 20170613 leaf 10
C9_5GP C9_5GP C9 20170613 fruit 10
C9_8Y C9_8Y C9 20170613 leaf 10
E2_5GP E2_5GP E2 20170613 fruit 10
E2_5GR E2_5GR E2 20170613 fruit 10
E2_8Y E2_8Y E2 20170613 leaf 10
JH_8Y JH_8Y JH 20170613 leaf 10
E2_6GR E2_6GR E2 20170710 fruit 11
E2_9Y E2_9Y E2 20170710 leaf 11
JH_9Y JH_9Y JH 20170710 leaf 11
A0_10Y A0_10Y A0 20170930 leaf 12
E2_10Y E2_10Y E2 20170930 leaf 12
JH_10Y JH_10Y JH 20170930 leaf 12


here